BH40/50/125 Breaker Hammer Chisel for Excavator/Bulldozer Chisel

Tlhaloso e Khutšoanyane:

1. Boitsebiso: 42CrMo
2. Mofuta: Moil, H-Wedge, Blunt, V-Wedge, Conical point
3. Re ka hlahisa le ho fana ka lisebelisoa tse ngata tsa lisebelisoa bakeng sa boholo ba li-hydraulic breakers, tse kang Cylinder, hlooho e ka morao le hlooho e ka pele, sekoahelo sa sehlahla se ka pele, sehlahla sa thrush, li-bolts le li-thru bolts, piston le seal kits joalo-joalo.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Xiamen Globe Truth (GT) Industries Co., Ltd.
Lebitso la Sehlahiswa Hydraulic chisel bakeng sa ho senya
Tlhahisoleseding ya Sehlahiswa 40CR chisel bakeng sa ho senya
Lintho tse bonahalang 40CR
Qetella Boreleli
Mebala Botsho kapa bosehla kapa boputsoa
Theknoloji Ho qapa le ho lahla
Bothata ba Sefahleho HRC48-54, botebo: 4mm-10mm
Nako ea tiisetso 2000 hora (Bophelo bo tloaelehileng 4000hours)
Setifikeiti ISO9001-9002
MOQ 1 sengoathoana
Nako ea thomello Nakong ea matsatsi a 15-20 ka mor'a hore konteraka e thehoe
Sephutheloana Fumigate e loketseng ho phuthela leoatleng
Tefo Nako (1) T/T, 30% ho depositi, ho leka-lekana ho fumana kopi ea B/L
(2) L/C, lengolo le ke keng la fetoloa la mokitlane ha le bonoa.
Boemo ba Khoebo Likarolo tsa bulldozer & excavator undercarriage, lisebelisoa tse kenang ka tlas'a lefatše, mochini oa khatiso oa hydraulic track, hydraulic pump jj.

 

2.Lethathamo la lihlahisoa

MOTSAMAI MOHLALA TS'ELISO    40Kr  42 CrMo
MONTABERT BRH40 46*500 13.68 15.04
BRH50 50*500 13.68 15.04
BRH 125 80*800 54.7 59.83
BRH 250 95*900 64.96 71.79
BRH501 115*1000 90.6 105.98
BRH625 120*1100 111.11 124.79
BRP30 40*450 10.26 11.97
BRP70 50*500 13.68 15.04
BRP85 62*600 27.35 30.77
BRP 130 75*750 44.44 49.57
BRV32 122*1100 119.66 136.75
BRV45 150*1300 215.38 247.86
SOOSAN SB10 40*400 8.55 9.43
SB20 45*500 11.11 12.82
SB30 53*550 17.09 18.8
SB40 68*700 34.19 37.62
SB43 75*750 44.44 49.57
SB45 85*850 63.25 70.09
SB50 100*1000 68.38 78.63
SB60 125*1100 119.66 136.75
SB70 135*1200 150.43 170.94
SB81 140*1300 170.94 196.58
SB100 150*1400 215.38 247.86
SB121 155*1400 230.77 264.96
SB131 165*1500 282.05 324.79
SB151 175*1600 341.88 393.16
FURUKAWA F9 90*900 64.96 73.5
F12 105*1000 76.92 87.18
F19 120*1100 111.11 124.79
F22 135*1200 150.43 170.94
F27 140*1300 170.94 196.58
F35 150*1400 215.38 247.86
F45 165*1500 282.05 324.79
HB10G 105*1000 76.92 87.18
HB20G 135*1200 150.43 170.94
HB30G 150*1400 215.38 247.86
HB40G 160*1500 273.5 316.24

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang