Excavator Loader Bobcat Bucket Steel Bushings

Tlhaloso e Khutšoanyane:

The flange bucket bucket is a cylindrical mechanical part e nang le matsoho holim'a shaft e potolohang.
The bushing ke karolo e lokisang le ho fokotsa coefficient ea khohlano ea mojaro nakong ea phetisetso ea mochini.The bushing ke sebopeho se feletseng, 'me ho na le motsamao o lekanyelitsoeng pakeng tsa bushing le phini ha li bilika.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

The flange bucket bucket is a cylindrical mechanical part e nang le matsoho holim'a shaft e potolohang.

The bushing ke karolo e lokisang le ho fokotsa coefficient ea khohlano ea mojaro nakong ea phetisetso ea mochini.The bushing ke sebopeho se feletseng, 'me ho na le motsamao o lekanyelitsoeng pakeng tsa bushing le phini ha li bilika.

Mofuta oa Oiling Grooves le Litšobotsi tsa ona

Re ka fana ka bucket bucket

Li-spiral-grooves

Li-spiral grooves, sekoti se seholo sa screw se entsoe bokaholimong ba kahare ho boloka le ho aba oli e tlotsang, e bonolo ho e etsa le ho e sebelisa mochining oa motsamao oa axial.

8-li-grooves tsa oiling shape, li qositsoe bakeng sa loader le excavator e 'ngoe ka nako e telele,' me e na le liphello tse ntle tsa olilong.

Li-grooves tse peli tse nang le sebopeho sa oli
TS'OANELO-SHAPE-OILING-GROOVES

Li-grooves tse nang le sebopeho se fapaneng, bokhoni ba eona ba ho boloka oli le ho sebelisa litlamorao bo betere ho feta li-grooves tsa sebopeho sa 8, joale se sebelisoa haholo indastering ea ho epa.

Li-grooves tse peli-circle oilong, popo ea mantlha ea k'hamphani ea rona, bokhoni ba eona ba ho boloka oli le ho sebelisa litlamorao le sebaka sa ho lata ke makhetlo a mabeli joalo ka li-grooves tsa libopeho tse 8.

Li-grooves tse peli-circle-oilong-grooves
Trip-circle-oiling-grooves

Trip-circle oiling grooves, popo ea mantlha ea k'hamphani ea rona, bokhoni ba eona ba ho boloka oli le ho sebelisa litlamorao le sebaka sa ho laeloa se betere ho feta li-grooves tse 'ne tse fapaneng'.lt e phethahatsa litlhoko tsa mochini o boima oa mosebetsi.

Mekotla ea oli, molemo oa eona ke:
1. Bokhoni ba ho boloka oli ka makhetlo a 3-5 joalo ka li-grooves tsa mofuta o mong le ho tšoarella nako e telele ntle le tlhokomelo.
2. Bokhoni ba ho beleha bo batla bo sa fokotsehe ka likoti tsa oli, ka hona, ts'ebeliso ea bophelo e ntlafalitsoe.
3. Mola o mong le o mong oa mekoti ea ho tlotsa oli ka tlhaho e theha sebopeho sa oling sa chedge ho ea ho sebaka sa ho kopana sa oli kapele
4. E ka tlotsa sebaka sohle sa ho ikopanya ka oli ka ketso e nyane ea ho fetoha.

Likotlolo tsa oli
Che. Sebopeho.(mm) NW (Kg) Che. Sebopeho.(mm) NW (Kg)
1 45 55 45 0.28 51 75 90 90 1.37
2 45 55 50 0.31 52 80 90 80 0.84
3 45 60 50 0.49 53 80 90 90 0.94
4 45 60 60 0.58 54 80 95 70 1.13
5 40 50 45 0.25 55 80 95 80 1.29
6 40 50 50 0.28 56 80 95 90 1.46
7 50 50 50 0.34 57 80 96 90 1.56
8 50 60 60 0.41 58 80 95 100 1.62
9 50 65 50 0.53 59 80 96 100 1.74
10 50 65 60 0.64 60 80 100 80 1.77
11 50 70 60 0.89 61 80 100 85 1.89
12 50 70 70 1.04 62 80 100 90 2.00
13 55 65 50 0.37 63 80 105 90 2.57
14 55 65 60 0.44 64 80 105 100 2.85
15 55 70 50 0.58 65 80 110 70 2.46
16 55 70 60 0.69 66 80 110 80 2.81
17 55 70 70 0.81 67 80 110 90 3.16
18 55 75 70 1.12 68 80 120 90 4.44
19 55 80 70 1.46 69 85 100 80 1.37
20 60 70 60 0.48 70 85 100 90 1.54
21 60 70 70 0.56 71 90 105 70 1.26
22 60 75 60 0.75 72 90 105 80 1.44
23 60 75 70 0.87 73 90 105 90 1.62
24 60 75 80 1.00 74 90 106 90 1.74
25 60 75 90 1.12 75 90 105 100 1.80
26 60 80 50 0.86 76 90 106 100 1.93
27 60 80 60 1.04 77 90 105 110 1.98
28 60 80 70 1.21 78 90 110 80 1.97
29 60 80 80 1.38 79 90 110 90 2.22
30 65 80 60 0.80 80 90 110 100 2.46
31 65 80 65 0.87 81 90 115 80 2.53
32 65 80 70 0.94 82 90 115 90 2.84
33 65 80 80 1.07 83 90 120 80 3.11
34 65 85 60 1.11 84 90 120 90 3.49
35 65 85 70 1.29 85 90 125 90 4.17
36
37
65 85 80 1.48 86 90 125 100 4.64
37 70 80 80 0.74 87 90 125 110 5.10
38 70 80 90 0.83 88 90 130 90 4.88
39 70 85 70 1.00 89 90 130 100 5.42
40 70 85 75 1.07 90 100 115 90 1.79
41 70 85 80 1.15 91 100 116 90 1.92
42 70 85 90 1.29 92 100 115 100 1.99
43 70 90 80 1.38 93 100 116 100 2.13
44 70 90 80 1.58 94 100 115 110 2.19
45 70 90 90 1.77 95 100 120 90 2.44
46 71 86 60 0.87 96 100 120 100 2.71
47 71 86 70 1.02 97 100 120 110 2.98
48 71 86 80 1.16 98 100 130 100 4.25
49 75 90 70 1.04 99 100 130 110 4.68
50 75 90 80 1.22 100 100 130 120 5.10

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang