Mini Excavators Rubber Track literaka tsa temo lehloa koloi
LITS'ELISO TSA MINI EXCAVATOR RUBBER
LINTLHA TSE LING TSA 2 TON RUBBER RUNNING TRACK | |||
Boemo | Bolelele | mm | 2060 |
Bophara | mm | 1820mm kapa Joalokaha ho hlokahala | |
Track Width | mm | 300 | |
Tlhaloso | Lebelo | km/h | 2 |
Max Gradeablity | ° | 25 | |
Bokhoni ba ho jarisa | T | 5 | |
Lintlha tsa Tekheniki | Rated Output Torque | Nm | 5700 |
Khatello ea ho Sebetsa | Mpa | 13 | |
Phallo ea Likoloi | ml/r | 160 |
MINI EXCAVATOR RUBBER TRACKS KOPO
Tsela ea rona ea ho cheka rabara e ka sebelisoa mochining o mongata oa boenjiniere, joalo ka: Mochini oa ho cheka: Rig ea ho cheka Anchor, mochini oa ho cheka seliba sa metsi, mochini oa ho cheka oa mantlha, mochini oa ho phunya oa Jet, mochini oa ho cheka ka mekoti, mochini oa ho cheka oa hydraulic crawler,, forpoling. rig, mochini oa ho cheka ka merero e mengata, mochini oa ho cheka o sa cheke, jj.
Mochini oa ho haha: mini excavator, mini pilling machine, Aerial work platform, Small transport loading, etc. Coaling machine: slag-raking machine, tunnel drig, hydraulic drilling machine,, rock loader, joalo-joalo Mochini oa merafo: mobile crusher, heading. mochini, thepa ea ho tsamaisa, joalo-joalo.
Mochini oa temo: Mochine oa ho kotula 'moba, mochini o kutang mohloa, mochini o fetolang manyolo ka litlama, mochini oa ho qoela, joalo-joalo Le matla a ho laela a lebelo la rabara ho tloha ho lithane tse 0.5-15. U ka khetha matla a ho laela ao u a batlang. ho ea ka litlhoko tsa hau, joalo ka bolelele ba pina e mathang, rabara e mathang bophara ba pina, bophara ba pina ea rabara, bophahamo ba pina ea rabara, lebelo la pina ea rabara le ts'ebeliso ea pina ea rabara.Moetso ona oa pina e mathang rabara ke KRT5000, e nang le matla a ho kenya lithane tse 5 le bophara ba 1820mm (e ka ba bophara ho ea kamoo u batlang), 'me pina ena ea rabara e sebelisoa mefuteng e mengata ea mochini.
Malebela: Setshelo se bophara bo boholo ka ho fetisisa ke 2300mm.
Karolo No. | Boholo | Lihokelo | Hata Mohlala | Maikutlo | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180x72x39 | 180(mm) | x | 72(mm) | 39 | P | 180 limilimithara | Ka bophara | Tataiso e Tloaelehileng | ||||||||||||||||||||||||||
230x48x66 | 230(mm) | x | 48(mm) | 66 | S | 230 limilimithara | Ka bophara | Pitch e Khutšoane e ka fapanyetsanoang | Tataiso | |||||||||||||||||||||||||
230x48x70 | 230(mm) | x | 48(mm) | 70 | S | 230 limilimithara | Ka bophara | Pitch e Khutšoane e ka fapanyetsanoang | Tataiso | |||||||||||||||||||||||||
300×52.5Nx80 | 300(mm) | x | 52.5(mm) | 80 | V1 | 300mm Tataiso | Sehokelo se Sephara | Pitch e Khutšoane e ka fapanyetsanoang | Tataiso/ E patisaneng | |||||||||||||||||||||||||
300×52.5Wx84 | 300(mm) | x | 52.5(mm) | 84 | V1 | 300mm Tataiso | Sehokelo se Sephara | Pitch e Khutšoane e ka fapanyetsanoang | Tataiso/Bophara | |||||||||||||||||||||||||
300×52.5Nx86 | 300(mm) | x | 52.5(mm) | 86 | V1 | 300mm Tataiso | Sehokelo se Sephara | Pitch e Khutšoane e ka fapanyetsanoang | Tataiso/ E patisaneng |
LIKELELE TŠEPE
- E entsoe ka lithapo tsa tšepe tse phahameng tse hanyetsanang le ho itšeha le ho otlolla, tse lumellang hore ho be le tsitsipano ho pholletsa le pina.
- Moralo o ikhethileng oa tšepe oa mantlha o ntlafatsa tlamahano ea rabara
- Ho roala ho khethehileng ho ntlafatsa ho hanyetsa kutu
- Esita le ho beha cable
3S TŠEPE MOKHOPO
- Exclusive External 3S Iron Core
- E fokotsa ho thothomela haholo bakeng sa ho palama ha bonolo le lerata le fokolang
- Ho fokotsa haholo kotsi ea ho lahleheloa ke moriri
MOTS'ELISI
- Tšireletso ea ho seha moeli
- Thibela thapo le tšepe hore li se ke tsa senyeha
- Sireletsa tšepe ea tšepe le ho khomarela rabara