Ripper Shank le Ripper Shank Adpter-Sesebelisoa se ka sehloohong sa ho cheka mafika bakeng sa mefuta eohle ea mobu le lefika
Ripper Shank ke sesebelisoa sa ho cheka majoe a tšepe se sebelisetsoang ho phunya masoba mobung kapa ho pshatla mafika.Mesebetsi ea eona ea mantlha e kenyelletsa:
Ho phunya Ground: The Ripper Shank e ka phunyeletsa habonolo mefuta e fapaneng ea mobu le mafika, ea bula masoba ka nepo kapa ea pshatla mobu o thata.
Tekanyo ea mobu: E ka sebelisoa mererong ea ho lekanya mobu, ka ho cheka majoe le ho pshatla mobu, ho etsa hore mobu o be sephara le ho fana ka motheo o motle oa merero e meng.
Seheho sa Moaho: The Ripper Shank e ka boela ea sebelisoa ho tlosa konkreite kapa lisebelisoa tse ling tse matla meahong kapa meahong.Likarolo tsa eona tse bohale le tse matla li etsa hore ho senya ho sebetse hantle.
Tšebeliso ea temo: Sehlahisoa sena ke sesebelisoa se sebelisoang hangata tšimong ea temo 'me se ka sebelisoa ho khaola mekoti ea ho nosetsa bakeng sa ho lema lijalo, liforo tsa metsi kapa ho lokisa mobu o mong oa temo.
Tsosoloso ea Pavement: Tokisong le tokisong ea litsela, Ripper Shank e ka sebelisoa ho qhaqha sekontiri sa asphalt, ho tlosa lisebelisoa tse setseng, le ho fana ka motheo oa boemo ba ho tsosolosa litsela.
Ripper Shank le Ripper Shank Adpter | ||||||||||
Tlhaloso ea popane | ||||||||||
NO. | Karolo No. | Mohlala | Boima ba 'mele | Keletso ea leino | Letlapa la balebedi | L | w | TH | H | |
1 | Ripper Shank | 9J3139/32008082 | D5;D6 | 65 | 6Y0359/52 | 722.4 | 176 | 75 | 1-Φ55;1-Φ22 | |
2 | Ripper Shank | 9W7382 | D7R | 158 | 1245 | 229 | 75 | 2-Φ80;1-Φ19.5 | ||
3 | Ripper Shank | 8E5346 | D8N;D9N | 289 | 9W2451 | 8E1848 | 1610 | 330 | 75 | 2-Φ86;3-Φ27 |
4 | Ripper Shank | 8E5347 | D8N;D8R;D8T | 365 | 2019 | 330 | 7 5 | 3-Φ86;3-Φ27 | ||
5 | Ripper Shank | 8E5348 | D9N;D9R | 508 | 2760 | 330 | 75 | 3-Φ86;3-Φ27 | ||
6 | Ripper Shank | 8E5339 | D9N;D10R | 425 | 2332 | 330 | 75 | 3-Φ86;3-Φ27 | ||
7 | Ripper Shank | 8E5340 | D8L;D8N | 450 | 2459 | 330 | 75 | 3-Φ86;3-Φ27 | ||
8 | Ripper Shank | 8E5342 | D8L | 345 | 1910 | 330 | 75 | 3-Φ86;3-Φ27 | ||
9 | Ripper Shank | 107-3485 | D9H;D8K | 488 | 2140 | 355 | 90 | 4-Φ86;3-Φ27 | ||
10 | Ripper Shank | 8E8411 | D10N | 635 | 4T4501/4T5501 | 9W8365 | 2510 | 380 | 90 | 3-Φ115;3-Φ32.5 |
11 | Ripper Shank | 8E8414 | D9L;D10N | 555 | 2324 | 355 | 90 | 3-Φ114.3;3-Φ32.5 | ||
12 | Ripper Shank | 8E8415 | D9L;D10N;D10R;D10T | 435 | 1819 | 355 | 90 | 2-Φ114.3;3-Φ32.5 | ||
13 | Ripper Shank | 8E8416 | D9L;D10N | 680 | 2824 | 355 | 90 | 3-Φ114.3;3-Φ32.5 | ||
14 | Ripper Shank | 1099114 | D9 | 665 | 2825 | 355 | 90 | 3-Φ98.6;3-Φ34 | ||
15 | Ripper Shank | 1144503 | D9R;D9T | 560 | 2325 | 355 | 90 | 3-Φ114.3;3-Φ32.5 | ||
16 | Ripper Shank | 118-2140 | D10R;D10T | 745 | 6Y8960 | 2510 | 400 | 100 | 3-Φ114.3;3-Φ32.5 | |
17 | Ripper Shank | 109-3135 | D10R;D10T | 905 | 3017 | 400 | 100 | 3-Φ114.3;3-Φ32.5 | ||
18 | Ripper Shank | 8E8412 | D10 | 840 | 2812 | 400 | 100 | 3-Φ114.3;3-Φ32.5 | ||
19 | Ripper Shank | 8E8413 | D10;D11N;D11R | 580 | 1977 | 400 | 100 | 2-Φ114.3;3-Φ32.5 | ||
20 | Ripper Shank | 104-9277 | D11N;D11R | 1043 | 9W4551 | 9N4621 | 2767 | 450 | 110 | 4-Φ114.3;3-Φ38 |
21 | Ripper Shank | 104-9275 | D11N;D11R | 1247 | 3292 | 450 | 110 | 3-Φ114.3;3-Φ38 | ||
22 | Ripper Shank Adpter | 8E8418 | D8K;D9H;D8N | 7 5 | 9W2451 | 6J8814 | 554 | 330 | 75 | 3-Φ36 |
23 | Ripper Shank Adpter | 103-8115 | D10;D10N;D10R | 82 | 4T4501 | 9W8365 | 590 | 330 | 100 | 2-Φ34.5 |
24 | Ripper Shank Adpter | 104-9279 | D11N;D11R | 140 | 9W4551 | 9N4621 | 747 | 441 | 110 | 2-Φ38 |
Tlhaloso ea Shantui | ||||||||||
NO. | Karolo No. | Mohlala | Boima ba 'mele | Keletso ea leino | Letlapa la balebedi | L | w | TH | H | |
1 | Ripper Shank | 10Y-84-50000 | SD13 | 53.32 | 175-28-31230 | 774 | 184 | 5 5 | 1-Φ58;1-Φ25 | |
2 | Ripper Shank | 16Y-84-30000 | SD16 | 105 | 175-78-31230 shantui: 114C-84-00001 | 16Y-84-00003 | 998 | 185 | 7 6 | 1-Φ58;3-Φ25 |
3 | Ripper Shank | 154-78-14348 | SD22 3 meno | 156 | 195-78-21320shantui: 24Y-89-00005 | 1254 | 230 | 7 6 | 2-Φ65;3-Φ25 | |
4 | Ripper Shank | 23Y-89-00100 | SD22 | 206 | 1289 | 300 | 7 6 | 2-Φ75;3-Φ25 | ||
5 | Ripper Shank | 175-78-21615 | SD32 3 meno | 283 | 1644 | 315 | 76 | 2-Φ80;3-Φ25 | ||
6 | Ripper Shank | 24Y-89-30000 | SD32 | 461 | 2038 | 360 | 91 | 4-Φ88;3-Φ25 | ||
7 | Ripper Shank | 24Y-89-50000 | SD32 | 466 | 195-78-21331 shantui: 24Y-89-00006; 117C-89-00002 | 2038 | 360 | 91 | 4-Φ88;3-Φ25 | |
8 | Ripper Shank | 31Y-89-07000 komatsu195-79-31141 | SD42 | 548 | 2188 | 400 | 90 | 4-Φ88;3-Φ25 | ||
9 | Ripper Shank | 185-89-06000 | SD52 | 576 | 198-78-21340 shantui: 185-89-00004 | 2185 | 400 | 95 | 3-Φ88;3-Φ30 | |
10 | Ripper Shank | 1189-89-09000LS | SD90 | 1025 | 198-78-21340; 989-80-00002 | 2694 | 460 | 115 | 4-Φ110;3-Φ30 | |
1 | Ripper Shank Adpter | 24Y-89-30000-2 | SD32 | 110 | 175-78-31230 | 195-78-21320 | 695 | 360 | 76 | 3--25 |
2 | Ripper Shank Adpter | 24Y-89-50000-2 | SD32 | 118 | 195-78-21331 | 195-78-21320 | 688 | 360 | 7 6 | 3--25 |
3 | Ripper Shank Adpter | 31Y-89-07000-2 | SD42 | 120 | 195-78-21331 | 195-78-21320 | 665 | 400 | 76 | 3--25 |
4 | Ripper Shank Adpter | 24Y-1.2M | SD32 | 270 | 175-78-31230 | 195-78-21320 | 1200 | 360 | 91 | 3--25 |
5 | Ripper Shank Adpter | 24Y-1.1 | SD32 | 244 | 175-78-31230 | 195-78-21320 | 1100 | 360 | 9 1 | 3--25 |
6 | Ripper Shank Adpter | 31Y-1.2 | SD42 | 262 | 195-78-21331 | 195-78-21320 | 1200 | 400 | 76 | 3--26 |
Tlhaloso ea Komatsu | ||||||||||
NO. | Karolo No. | Mohlala | Boima ba 'mele | Keletso ea leino | Letlapa la balebedi | L | w | TH | H | |
1 | Ripper Shank | 144-78-11243 | D75 | 105.4 | 175-78-31230 | 16Y-84-00003 | 998 | 185 | 7 6 | 3-Φ90;3-Φ25 |
2 | Ripper Shank | 15A-79-11120 | D155 | 363 | 195-78-21320 | 2050 | 320 | 75 | 3-Φ90;3-Φ25 | |
3 | Ripper Shank | 175-78-21615 | D155 | 283 | 1644 | 315 | 76 | 2 -Φ80;3-Φ25 | ||
4 | Ripper Shank | 24Y-89-30000 | D155 | 461 | 2038 | 360 | 91 | 4-Φ88;3-Φ25 | ||
5 | Ripper Shank | 195-79-31141 shantui: 31Y-89-07000 | D275;D355 | 548 | 195-78-21331 | 195-78-21320 | 2188 | 400 | 90 | 4-Φ88;3-Φ25 |
6 | Ripper Shank | 195-79-31140 | D355 | 658 | 2388 | 400 | 95 | 3-Φ88;3-Φ25 | ||
7 | Ripper Shank | 195-79-51151 | D375 | 607 | 195-78-71320 | 195-78-71111 | 2350 | 395 | 90 | 3-Φ85;3-Φ30 |
8 | Ripper Shank | 198-79-21320 | D475 | 1030 | 198-78-21340 | 198-78-21330 | 2800 | 460 | 115 | 4-Φ110;3-Φ30 |
9 | Ripper Shank | D475 N | D475 | 1040 | 2705 | 460 | 115 | 4-Φ110;3-Φ30 | ||
1 | Ripper Shank Adpter | 175-78-21693 | D155 | 94 | 175-78-31230 | 195 78-21320 | 772 | 388 | 76 | 3-Φ25 |
2 | Ripper Shank Adpter | 195-78-14350 | D275;D355 | 120 | 195-78-21331 | 195-78-21320 | 695 | 400 | 7 6 | 3-Φ25 |
3 | Ripper Shank Adpter | 17M-78-21360 | D275;D355 | 53 | 195-78-21331 | 195-78-21320 | 516 | 290 | 7 6 | 2-Φ25 |
4 | Ripper Shank Adpter | 195-78-71380 | D375 | 56 | 195-78-71320 | 195-78-71111 | 586 | 350 | 76 | 2-Φ30 |
5 | Ripper Shank Adpter | 198-78-21430 | D475 | 90 | 198-78-21340 | 198-78-21330 | 650 | 360 | 9 5 | 2-Φ30 |
6 | Ripper Shank Adpter | D475-0.4M | D475 | 119 | 198-78-21340 | 400 | 449 | 115 | 2-Φ30 | |
7 | Ripper Shank Adpter | D475-925 | D475 | 336 | 198-78-21340 | 925 | 460 | 115 | 3-Φ30 |
Ripper Shank e sebelisoa haholo kahong, temong, kaho ea litsela le masimong a mang.E ka kenngoa ho li-excavator, li-loaders le mechini e meng ea kaho ho ikamahanya hantle le maemo a fapaneng a ts'ebetso.