YuChai 600Kg Mini Pelle Machine YC22-9 Mini Excavator For Green Houses
YC22-9 Excavator
Boima ba 'mele: 2180kg
Matla a lekantsoeng: 20.5kW/2200rpm
Boemo ba bakete e tloaelehileng: 0.09m3
Bakete e tloaelehileng ka bophara: 555mm
YC22-9 mini excavator Dimension parameters
| Boemo ba lipalangoang | ||
| Kakaretso ea bolelele ba lipalangoang | 4120 limilimithara | |
| Ka bophara bophara | 1300 limilimithara | |
| Bophahamo ka kakaretso | 2290 limilimithara | |
| Parameter e 'ngoe | ||
| Bophara ba undercarriage | 1300 limilimithara | |
| Bolelele ba pina | 1880 limilimithara | |
| Bophara ba pina | 250 limilimithara | |
| Bophahamo pakeng tsa undercarriage le fatshe | 250 limilimithara | |
| Bophahamo pakeng tsa sethala le fatše | 480 limilimithara | |
| Sethala se phetholang mohatla | 1100mm | |
| Track gauge | 1490 limilimithara | |
| Bokhoni ba tanka ea mafura | 29L | |
| Bokhoni ba tanka ea oli ea Hydraulic | 38L | |
YC22-9 mini excavator Mekhatlo e sebetsang
| Max. bophahamo ba ho cheka | 3740 limilimithara |
| Max. botebo ba ho cheka | 2620 limilimithara |
| Max. ho cheka radius | 4480 limilimithara |
| Max. ho cheka radius boemong ba fatshe | 4390 limilimithara |
| Max. bophahamo ba ho lahla | 2250 limilimithara |
| Min. radius ea ho bolaea | 2065 limilimithara |
| Max. botebo ba ho cheka | 2400 limilimithara |
| Boemo ba maemo | 58%(30°) |
| Max. matla a ho epa a letsoho | 9.6kN |
| Max. matla a ho cheka nkho | 14.9kN |
| Lebelo la ho tsamaya | 2.25km/h |
| Max. matla a ho hula | kN |
| Lebelo la sethala | 10 ~ 12.5rpm |
Tikoloho ea Mosebetsi
Lihlahisoa tse ling tse amanang















